Department of Civil Engineering
Curriculum Map
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEGEOEN | 1 | 2 | Ìý | ||||||||||
CEHDROL | 2 | 1 | Ìý | ||||||||||
CEHIWAY | 1 | 2 | Ìý | ||||||||||
CEMATEL | 1 | 2 | Ìý | ||||||||||
CEQSURV | 3 | 2 | |||||||||||
CESPECS | 2 | 3 | Ìý | ||||||||||
CETHICS | 3 | 2 | 2 | Ìý | |||||||||
CEUTIL2 | 2 | Ìý | |||||||||||
CTMPROM | 2 | Ìý | |||||||||||
ENGMEC1 | 1 | Ìý | |||||||||||
GTEENVI | 2 | 2 | 3 | Ìý | |||||||||
HWRFCDE | 2 | 2 | Ìý | ||||||||||
LBYCV2A | 1 | 2 | Ìý | ||||||||||
LBYCV2B | 3 | 3 | Ìý | ||||||||||
LBYCV3A | 2 | 2 | 2 | 3 | Ìý | ||||||||
LBYCV3B | 3 | 1 | 2 | Ìý | |||||||||
LBYCV4A | 2 | 2 | 2 | Ìý | |||||||||
LBYCV4B | 3 | Ìý | |||||||||||
LBYCV4E | 3 | 3 | 3 | Ìý | |||||||||
STERQUA | 3 | 2 | 2 | 2 | 3 | Ìý | |||||||
TREATPE | 2 | 2 | 2 | 3 |
LEGEND: 1 – Introductory, 2 – Enabling,Ìý 3 – Demonstrative
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEBUILD | 2 | 1 | |||||||||||
CECONMA | 3 | ||||||||||||
CEHDRA1 | 1 | ||||||||||||
CEMANAG | 1 | ||||||||||||
CENUMER | 1 | ||||||||||||
CEPROJ2 | 3 | 3 | 3 | 3 | |||||||||
CERCDES | 3 | 1 | 2 | ||||||||||
CESURVE | 1 | ||||||||||||
CETRANS | 1 | 1 | |||||||||||
CEUTIL1 | 2 | ||||||||||||
CTMBUEN | 3 | 3 | |||||||||||
CTMBUILD | 3 | 3 | |||||||||||
ENGMEC2 | 1 | ||||||||||||
ENGMEC3 | 3 | ||||||||||||
FOUNDEN | 2 | 2 | 3 | 3 | |||||||||
GTESLOP | 1 | 3 | 3 | ||||||||||
GTEUGRD | 2 | 3 | |||||||||||
HWRCORI | 2 | 2 | 2 | ||||||||||
HWRSDPD | 3 | 3 | 3 | ||||||||||
LBYCV2C | 1 | 1 | |||||||||||
LBYCV3C | 1 | 1 | 1 | ||||||||||
LBYCV3D | 3 | 3 | 3 | ||||||||||
LBYCV3E | 2 | 1 | |||||||||||
LBYCV4C | 3 | 3 | 3 | ||||||||||
LBYCV4D | 2 | ||||||||||||
STEBLDG | 3 | 3 | 3 | 3 | |||||||||
STEBRDG | 3 | 3 | 3 | 3 | |||||||||
THSVIL2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
TREAPHS | 1 | 2 | |||||||||||
TRETRNS | 3 | 3 |
LEGEND: 1 – Introductory, 2 – Enabling,Ìý 3 – Demonstrative
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEECONO | 1 | Ìý | |||||||||||
CEGEOLO | 1 | 1 | Ìý | ||||||||||
CEHDRA2 | 3 | 1 | 2 | 2 | Ìý | ||||||||
CEMEDEF | 2 | 1 | Ìý | ||||||||||
CEPROJ1 | 2 | 2 | 2 | Ìý | |||||||||
CESTEEL | 3 | 1 | 2 | Ìý | |||||||||
CESTRUC | 3 | 1 | 2 | Ìý | |||||||||
CTMQAQC | 3 | Ìý | |||||||||||
GTEROCK | 2 | 2 | Ìý | ||||||||||
HWRRGIS | 1 | 3 | 3 | Ìý | |||||||||
LBYCV1A | 1 | 1 | 1 | Ìý | |||||||||
LBYCV2D | 2 | 2 | Ìý | ||||||||||
LBYCV2E | 2 | 2 | 1 | 2 | Ìý | ||||||||
LBYCV3F | 3 | 2 | 3 | Ìý | |||||||||
LBYCV3G | 3 | 3 | 3 | Ìý | |||||||||
PRCGECV | 3 | 3 | 3 | 3 | 3 | Ìý | |||||||
STEMTRX | 3 | 3 | 1 | 3 | Ìý | ||||||||
THSVIL1 | 2 | 2 | 2 | 2 | 2 | Ìý | |||||||
TREMMTT | 3 | 2 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | 2 | Ìý |
LEGEND: 1 – Introductory, 2 – Enabling,Ìý 3 – Demonstrative