Delivery Rates
Effective as of 13 February 2023 | |||
DOMESTIC | |||
1st 1000g | |||
Metro Manila | 250.00 | ||
Luzon | 250.00 | ||
Visayas | 300.00 | ||
Mindanao | 300.00 | ||
INTERNATIONAL | |||
1st 500 g | |||
USA | 3,268.00 | ||
Canada | 3,268.00 | ||
Europe | 4,629.00 | ||
Asia | |||
– Hongkong / Singapore / Taiwan | 2,220.00 | ||
– Brunei | 2,595.00 | ||
– Japan | 2,595.00 | ||
– China | 2,648.00 | ||
– Vietnam | 2,648.00 | ||
– South Korea | 2,595.00 | ||
-Indonesia / Malaysia / Thailand | 2,595.00 | ||
-India | 3,175.00 | ||
Oceana and Pacific Island | |||
– Fiji Island | 5,022.00 | ||
– New Zealand | 3,118.00 | ||
– Papua New Guinea | 3,118.00 | ||
– Australia | 3,118.00 | ||
– Guam / Saipan | 5,022.00 | ||
Middle East | 5,022.00 | ||
Africa | 5,022.00 | ||
South America | |||
– Mexico City | 3,727.00 | ||
– Other Cities | 5,022.00 |
Note:
- Prices are in Peso Rate
- 聽Effective as of 13 February 2023
- 聽For international delivery addresses, the courier fee reflected in the order summary page may not be final as actual charges will be computed when the postal code is entered into the booking system. DHL has deemed certain suburbs or towns as difficult to serve and the requestor will be notified of payment instructions if remote area surcharges are applicable.